Match Units - Match Type: 2X2 Start Date: 2/6/2021 8:12:19 PM Duration: 00:20:11 Other Views: Match Overview
Team 1 Victorious
Mindirie - Kinsano
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_inf_hunter_01 0 0 3
cov_inf_lekgologoliath_01 0 0 2
cov_veh_bruteChopper_01 0 0 2
unsc_air_nightingale_01 0 0 3
unsc_air_pelicangunship_01 0 0 2
unsc_inf_cyclops_01 6 2 0
unsc_inf_flamecyclops_01 1 0 0
unsc_inf_flameMarine_01 41 31 5
unsc_inf_generic_marine 2 4 18
unsc_inf_sniper_01 2 2 0
unsc_inf_spartan_mpjerome_01 0 0 1
unsc_veh_flamehog_01 15 13 0
unsc_veh_foxcannon_01 0 0 1
unsc_veh_mongoose_01 0 0 6
unsc_veh_warthog_01 0 0 9
unsc_veh_wolverine_01 6 3 0
Other "Units"
for_air_sentinel_01 0 0 3
unsc_bldg_barracks_01 0 1 0
unsc_bldg_dropTurret_01 1 1 0
unsc_bldg_fieldArmory_01 0 0 1
unsc_bldg_reactor_02 0 0 1
unsc_bldg_supplypad_02 0 0 3
unsc_bldg_turret_01 0 0 1
unsc_bldg_vehicledepot_01 0 0 2
unsc_bldg_watchtower_01 0 0 1
ENDOSE Toonz - Shipmaster
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_lekgolo_spiritGunship_01 0 0 3
cov_air_shroud_01 3 0 0
cov_inf_eliteCommando_01 2 2 0
cov_inf_engineer_01 12 4 0
cov_inf_generic_arbitergruntsquad 5 8 0
cov_inf_generic_grunt 0 0 12
cov_inf_hunter_01 0 0 9
cov_inf_impervioushunter_01 0 0 1
cov_inf_jackal_01 0 0 1
cov_inf_lekgoloengineer_01 0 0 3
cov_inf_lekgologoliath_01 0 0 8
cov_veh_bruteChopper_01 0 0 23
cov_veh_gorgon_01 8 2 1
cov_veh_locust_01 0 0 1
cov_veh_skitterer_01 0 0 2
cov_veh_wraith_01 11 2 1
unsc_air_nightingale_01 0 0 3
unsc_air_pelicangunship_01 0 0 1
unsc_inf_generic_marine 0 0 8
unsc_inf_spartan_mpjerome_01 0 0 1
unsc_veh_mongoose_01 0 0 3
unsc_veh_warthog_01 0 0 7
Other "Units"
cov_bldg_heavyfactory_01 0 0 1
cov_bldg_reactor_01 0 1 0
cov_bldg_supplyDepot_01 0 1 0
cov_bldg_supplyDepot_02 0 0 2
cov_bldg_turret_01 0 0 1
cov_bldg_watchtower_01 0 0 1
for_air_sentinel_01 0 0 9
unsc_bldg_dropTurret_01 0 0 1
unsc_bldg_supplypad_02 0 0 2
unsc_bldg_turret_01 0 0 2
unsc_bldg_watchtower_01 0 0 1

Team 2
UpturnedOrc8631 - Lekgolo
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_lekgolo_spiritGunship_01 0 3 0
cov_inf_eliteCommando_01 0 0 2
cov_inf_engineer_01 0 0 4
cov_inf_generic_arbitergruntsquad 0 0 8
cov_inf_generic_grunt 12 12 0
cov_inf_hunter_01 10 9 0
cov_inf_impervioushunter_01 1 1 0
cov_inf_jackal_01 1 1 0
cov_inf_lekgoloengineer_01 0 3 0
cov_inf_lekgologoliath_01 4 8 0
cov_veh_bruteChopper_01 25 23 0
cov_veh_gorgon_01 0 1 2
cov_veh_locust_01 0 1 0
cov_veh_skitterer_01 12 2 0
cov_veh_wraith_01 0 1 2
unsc_inf_flameMarine_01 0 0 16
unsc_inf_generic_marine 0 0 2
Other "Units"
cov_bldg_heavyfactory_01 0 1 0
cov_bldg_reactor_01 0 0 1
cov_bldg_supplyDepot_01 0 0 1
cov_bldg_supplyDepot_02 0 2 0
cov_bldg_turret_01 0 1 0
cov_bldg_watchtower_01 0 1 0
SynystersPro - Cutter
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_inf_eliteCommando_01 0 0 1
cov_inf_engineer_01 0 0 2
cov_veh_gorgon_01 0 0 1
cov_veh_wraith_01 0 0 2
unsc_air_nightingale_01 3 3 0
unsc_air_pelicangunship_01 0 2 0
unsc_inf_cyclops_01 0 0 2
unsc_inf_flameMarine_01 6 5 31
unsc_inf_generic_marine 22 24 2
unsc_inf_sniper_01 0 0 2
unsc_inf_spartan_mpjerome_01 2 2 0
unsc_veh_flamehog_01 0 0 13
unsc_veh_foxcannon_01 1 1 0
unsc_veh_mongoose_01 7 7 0
unsc_veh_warthog_01 10 10 0
unsc_veh_wolverine_01 0 0 3
Other "Units"
unsc_bldg_barracks_01 0 0 1
unsc_bldg_dropTurret_01 2 1 1
unsc_bldg_fieldArmory_01 0 1 0
unsc_bldg_reactor_02 0 1 0
unsc_bldg_supplypad_02 0 5 0
unsc_bldg_turret_01 0 3 0
unsc_bldg_vehicledepot_01 0 2 0
unsc_bldg_watchtower_01 0 2 0