Match Units - Match Type: 2X2-Ranked Start Date: 3/14/2024 8:34:07 PM Duration: 00:32:24 Other Views: Match Overview
Team 1
shneeball98 - Decimus
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 92
cov_air_shroud_01 3 3 0
cov_air_spiritGunship_01 0 0 1
cov_inf_bruteHonour_01 3 3 1
cov_inf_engineer_01 2 2 2
cov_inf_generic_brutejumppack 8 8 0
cov_inf_generic_grunt 61 64 3
cov_inf_generic_suicideGrunt 5 1 1
cov_inf_mpdecimus_01 1 1 2
cov_veh_gorgon_01 20 20 0
cov_veh_prowler_01 2 2 0
cov_veh_scarab_01 0 0 4
unsc_air_destroyer_01 0 0 3
unsc_air_nightingale_01 0 0 1
unsc_air_vulture_01 0 0 3
unsc_inf_generic_marine 0 0 3
unsc_inf_spartan_mpdoug_01 0 0 1
Other "Units"
cov_bldg_cloaktower_01 0 1 0
cov_bldg_minibase1sock_01 0 2 0
cov_bldg_supplyDepot_01 0 2 1
cov_bldg_supplyDepot_02 0 2 0
cov_bldg_temple_01 0 1 0
cov_bldg_turret_01 0 2 0
neutralfor_sentineltier2_generic 0 0 31
pow_for_andersultimate_01 0 0 3
pow_for_arkcleanse_01 0 0 16
pow_for_arkdefence_01 0 0 12
pow_for_arkdefence_02 0 0 5
pow_for_arkdefence_03 0 0 5
unsc_bldg_minibase1sock_01 0 0 1
J Ringo9 - Jerome
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 6 113
cov_air_spiritGunship_01 0 0 1
cov_inf_bruteHonour_01 0 0 1
cov_inf_engineer_01 0 0 3
cov_inf_generic_grunt 0 0 4
cov_inf_mpdecimus_01 0 0 2
cov_veh_scarab_01 0 0 4
unsc_air_destroyer_01 1 1 3
unsc_air_nightingale_01 8 8 2
unsc_air_vulture_01 0 2 2
unsc_inf_cyclops_01 1 1 1
unsc_inf_generic_marine 46 48 37
unsc_inf_omegateam_august_01 2 2 0
unsc_inf_omegateam_jerome_01 3 2 1
unsc_inf_omegateam_leon_01 2 2 0
unsc_inf_omegateam_robert_01 2 2 0
unsc_inf_sniper_01 1 1 1
unsc_veh_battleapc_01 13 13 0
unsc_veh_jerome_mantis_01 5 4 0
Other "Units"
for_air_sentinel_01 0 0 6
neutralfor_sentineltier2_generic 0 0 49
pow_for_andersultimate_01 0 0 3
pow_for_arkcleanse_01 0 0 26
pow_for_arkdefence_01 0 0 4
pow_for_arkdefence_02 0 0 13
pow_for_arkdefence_03 0 0 20
pow_gp_laserbarrage_01 45 0 0
pow_gp_returned_plasma_01 72 0 0
unsc_bldg_command_04 0 1 0
unsc_bldg_minibase1sock_01 0 1 0
unsc_bldg_reactor_02 0 3 0
unsc_bldg_supplypad_02 0 3 0
unsc_bldg_turret_01 0 1 0
unsc_bldg_turretAA_01 0 7 0
unsc_bldg_vehicledepot_01 0 2 0
unsc_bldg_victoryTurret_01 2 2 0
vfx_shielddomedissolve 0 0 2

Team 2 Victorious
XxLoneDr4gonxX - Decimus
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 123 117 6
cov_air_shroud_01 0 0 3
cov_air_spiritGunship_01 0 1 0
cov_inf_bruteHonour_01 2 1 2
cov_inf_engineer_01 3 3 2
cov_inf_generic_brutejumppack 0 0 7
cov_inf_generic_grunt 3 6 49
cov_inf_mpdecimus_01 2 2 1
cov_veh_gorgon_01 0 0 18
cov_veh_scarab_01 6 4 0
unsc_air_destroyer_01 0 0 1
unsc_air_nightingale_01 0 0 8
unsc_inf_cyclops_01 0 0 1
unsc_inf_generic_marine 0 0 42
unsc_inf_omegateam_august_01 0 0 1
unsc_inf_omegateam_jerome_01 0 0 2
unsc_inf_omegateam_leon_01 0 0 1
unsc_inf_omegateam_robert_01 0 0 1
unsc_inf_sniper_01 0 0 1
unsc_veh_battleapc_01 0 0 13
unsc_veh_jerome_mantis_01 0 0 3
Other "Units"
cov_bldg_minibase1sock_01 0 0 1
cov_bldg_supplyDepot_01 0 1 2
cov_bldg_supplyDepot_02 0 0 2
cov_bldg_temple_01 0 0 1
cov_bldg_turret_01 0 0 2
for_air_sentinel_01 0 0 3
unsc_bldg_command_04 0 0 1
unsc_bldg_reactor_02 0 0 2
unsc_bldg_supplypad_02 0 0 1
unsc_bldg_turret_01 0 0 1
unsc_bldg_turretAA_01 0 0 5
unsc_bldg_victoryTurret_01 0 0 1
vfx_shielddomedissolve 0 0 5
SoS Onyx - Anders
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 6
cov_air_shroud_01 0 0 1
cov_inf_bruteHonour_01 0 0 3
cov_inf_generic_brutejumppack 0 0 6
cov_inf_generic_grunt 0 0 45
cov_inf_generic_suicideGrunt 0 0 1
cov_inf_mpdecimus_01 0 0 1
cov_veh_gorgon_01 0 0 18
cov_veh_prowler_01 0 0 2
unsc_air_destroyer_01 4 3 1
unsc_air_nightingale_01 4 2 2
unsc_air_vulture_01 4 2 2
unsc_inf_cyclops_01 0 0 1
unsc_inf_generic_marine 1 3 30
unsc_inf_omegateam_august_01 0 0 2
unsc_inf_omegateam_jerome_01 0 0 2
unsc_inf_omegateam_leon_01 0 0 2
unsc_inf_omegateam_robert_01 0 0 2
unsc_inf_sniper_01 0 0 1
unsc_inf_spartan_mpdoug_01 2 1 0
unsc_veh_battleapc_01 0 0 10
unsc_veh_jerome_mantis_01 0 0 4
Other "Units"
cov_bldg_cloaktower_01 0 0 1
cov_bldg_minibase1sock_01 0 0 2
cov_bldg_supplyDepot_01 0 0 2
cov_bldg_supplyDepot_02 0 0 1
cov_bldg_temple_01 0 0 1
cov_bldg_turret_01 0 0 1
for_air_sentinel_01 0 0 6
neutralfor_sentineltier2_generic 53 53 0
pow_for_andersultimate_01 3 3 0
pow_for_arkcleanse_01 0 29 0
pow_for_arkdefence_01 0 13 0
pow_for_arkdefence_02 0 14 0
pow_for_arkdefence_03 0 21 0
unsc_bldg_command_04 0 0 1
unsc_bldg_minibase1sock_01 0 1 1
unsc_bldg_reactor_02 0 0 3
unsc_bldg_supplypad_02 0 0 3
unsc_bldg_turretAA_01 0 0 5
unsc_bldg_vehicledepot_01 0 0 2
unsc_bldg_victoryTurret_01 0 0 1
vfx_shielddomedissolve 0 0 5