| Match Units - Match Type: 3X3-Ranked Start Date: 10/2/2018 11:54:30 PM Duration: 00:10:13 | Other Views: Match Overview |
Team 1 Victorious
PoeticMustrd - Kinsano
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_generic_grunt | 0 | 0 | 10 |
| unsc_air_hornet_01 | 0 | 0 | 3 |
| unsc_inf_flamecyclops_01 | 1 | 1 | 0 |
| unsc_inf_flameMarine_01 | 2 | 1 | 0 |
| unsc_inf_generic_marine | 5 | 4 | 2 |
| unsc_veh_mongoose_01 | 10 | 5 | 0 |
| Other "Units" | |||
| cov_bldg_builder_02 | 0 | 0 | 1 |
| unsc_bldg_minibase1sock_01 | 0 | 0 | 1 |
| unsc_bldg_turret_01 | 0 | 0 | 1 |
sargentdeathdog - Anders
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_generic_grunt | 0 | 0 | 1 |
| unsc_air_hornet_01 | 0 | 0 | 11 |
| unsc_inf_generic_marine | 21 | 14 | 3 |
| unsc_veh_mongoose_01 | 8 | 7 | 0 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 3 |
| unsc_bldg_turret_01 | 0 | 0 | 1 |
Pavdaddium - Lekgolo
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 4 | 0 | 0 |
| cov_inf_generic_grunt | 0 | 0 | 7 |
| cov_inf_lekgologoliath_01 | 6 | 8 | 0 |
| unsc_air_hornet_01 | 0 | 0 | 2 |
| unsc_inf_generic_marine | 0 | 0 | 2 |
| Other "Units" | |||
| cov_bldg_builder_02 | 0 | 0 | 1 |
| cov_bldg_builder_03 | 0 | 0 | 1 |
| unsc_bldg_airPad_01 | 0 | 0 | 1 |
| unsc_bldg_command_03 | 0 | 0 | 1 |
| unsc_bldg_minibase1sock_01 | 0 | 0 | 1 |
| unsc_bldg_turret_01 | 0 | 0 | 1 |
Team 2
G0 WITH TH3 FL0 - Forge
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_lekgologoliath_01 | 0 | 0 | 6 |
| unsc_air_hornet_01 | 11 | 11 | 0 |
| unsc_inf_flamecyclops_01 | 0 | 0 | 1 |
| unsc_inf_generic_marine | 0 | 2 | 15 |
| unsc_veh_mongoose_01 | 0 | 0 | 12 |
| Other "Units" | |||
| pow_gp_scatterbombDummy_01 | 30 | 0 | 0 |
| unsc_bldg_airPad_01 | 0 | 1 | 0 |
| unsc_bldg_turret_01 | 0 | 1 | 0 |
BonChacho - Forge
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_lekgologoliath_01 | 0 | 0 | 7 |
| unsc_inf_flameMarine_01 | 0 | 0 | 1 |
| unsc_inf_generic_marine | 2 | 2 | 8 |
| unsc_veh_mongoose_01 | 0 | 0 | 3 |
| Other "Units" | |||
| pow_gp_scatterbombDummy_01 | 30 | 0 | 0 |
| unsc_bldg_command_03 | 0 | 1 | 0 |
| unsc_bldg_minibase1sock_01 | 0 | 1 | 0 |
IckyAirplane3 - Pavium
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_generic_grunt | 8 | 10 | 0 |
| cov_inf_lekgologoliath_01 | 0 | 0 | 8 |
| unsc_inf_flameMarine_01 | 0 | 0 | 1 |
| unsc_inf_generic_marine | 0 | 0 | 1 |
| unsc_veh_mongoose_01 | 0 | 0 | 2 |
| Other "Units" | |||
| cov_bldg_builder_02 | 0 | 1 | 0 |
| cov_bldg_builder_03 | 0 | 1 | 0 |
| for_air_sentinel_01 | 0 | 0 | 3 |