Match Units - Match Type: 2X2 Start Date: 7/2/2021 8:40:15 AM Duration: 00:20:35 | Other Views: Match Overview |
Team 1 Victorious
Fnatic Night - Shipmaster
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
cov_air_banshee_01 | 2 | 0 | 0 |
cov_air_blisterback_01 | 1 | 0 | 0 |
cov_air_shroud_01 | 0 | 0 | 3 |
cov_inf_eliteCommando_01 | 2 | 1 | 4 |
cov_inf_engineer_01 | 5 | 3 | 6 |
cov_inf_generic_arbitergruntsquad | 7 | 10 | 6 |
cov_inf_hunter_01 | 3 | 0 | 1 |
cov_inf_jackal_01 | 4 | 0 | 1 |
cov_veh_ghost_01 | 5 | 5 | 5 |
cov_veh_gorgon_01 | 3 | 1 | 1 |
cov_veh_prowler_01 | 0 | 0 | 3 |
cov_veh_wraith_01 | 1 | 0 | 4 |
unsc_air_nightingale_01 | 0 | 0 | 2 |
unsc_air_vulture_01 | 0 | 0 | 1 |
unsc_inf_generic_marine | 0 | 0 | 3 |
unsc_inf_odst_01 | 0 | 0 | 2 |
unsc_veh_mongoose_01 | 0 | 0 | 2 |
unsc_veh_scorpion_01 | 0 | 0 | 2 |
Other "Units" | |||
cov_bldg_builder_04 | 0 | 0 | 1 |
cov_bldg_cloaktower_01 | 0 | 0 | 1 |
cov_bldg_reactor_01 | 0 | 0 | 1 |
cov_bldg_reactor_02 | 0 | 0 | 3 |
cov_bldg_shieldtower_01 | 0 | 0 | 1 |
cov_bldg_supplyDepot_02 | 0 | 0 | 2 |
for_air_sentinel_01 | 0 | 0 | 9 |
AI - Cutter
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
cov_inf_eliteCommando_01 | 0 | 0 | 2 |
cov_inf_generic_arbitergruntsquad | 0 | 0 | 6 |
cov_veh_ghost_01 | 0 | 0 | 6 |
cov_veh_gorgon_01 | 0 | 0 | 1 |
unsc_air_nightingale_01 | 3 | 1 | 1 |
unsc_air_vulture_01 | 2 | 1 | 0 |
unsc_inf_generic_marine | 6 | 8 | 6 |
unsc_inf_odst_01 | 9 | 5 | 4 |
unsc_inf_spartan_mpjerome_01 | 1 | 0 | 0 |
unsc_veh_foxcannon_01 | 1 | 1 | 0 |
unsc_veh_mongoose_01 | 2 | 2 | 4 |
unsc_veh_scorpion_01 | 2 | 1 | 1 |
unsc_veh_wolverine_01 | 1 | 1 | 1 |
Other "Units" | |||
cov_bldg_builder_04 | 0 | 0 | 1 |
cov_bldg_cloaktower_01 | 0 | 0 | 2 |
cov_bldg_heavyfactory_01 | 0 | 0 | 1 |
cov_bldg_lightfactory_01 | 0 | 0 | 1 |
cov_bldg_reactor_02 | 0 | 0 | 4 |
cov_bldg_shieldtower_01 | 0 | 0 | 1 |
cov_bldg_supplyDepot_01 | 0 | 0 | 1 |
cov_bldg_supplyDepot_02 | 0 | 0 | 6 |
cov_bldg_temple_01 | 0 | 0 | 1 |
cov_bldg_turret_01 | 0 | 0 | 4 |
unsc_bldg_reactor_02 | 0 | 0 | 2 |
unsc_bldg_supplypad_02 | 0 | 0 | 3 |
unsc_bldg_turret_01 | 0 | 2 | 2 |
unsc_bldg_turretAI_01 | 0 | 0 | 1 |
unsc_bldg_vehicledepot_01 | 0 | 0 | 2 |
vfx_shielddomedissolve | 0 | 0 | 1 |
Team 2
AI - Cutter
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
cov_inf_eliteCommando_01 | 0 | 0 | 1 |
cov_inf_engineer_01 | 0 | 0 | 3 |
cov_inf_generic_arbitergruntsquad | 0 | 0 | 5 |
cov_veh_ghost_01 | 0 | 0 | 5 |
cov_veh_gorgon_01 | 0 | 0 | 1 |
unsc_air_nightingale_01 | 4 | 2 | 1 |
unsc_air_vulture_01 | 3 | 1 | 0 |
unsc_inf_generic_marine | 5 | 6 | 7 |
unsc_inf_odst_01 | 6 | 5 | 5 |
unsc_veh_foxcannon_01 | 0 | 0 | 1 |
unsc_veh_mongoose_01 | 5 | 4 | 2 |
unsc_veh_scorpion_01 | 2 | 2 | 1 |
unsc_veh_wolverine_01 | 1 | 1 | 1 |
Other "Units" | |||
for_air_sentinel_01 | 0 | 0 | 3 |
unsc_bldg_reactor_02 | 0 | 2 | 0 |
unsc_bldg_supplypad_02 | 0 | 3 | 0 |
unsc_bldg_turret_01 | 0 | 2 | 2 |
unsc_bldg_turretAI_01 | 0 | 1 | 0 |
unsc_bldg_vehicledepot_01 | 0 | 2 | 0 |
AI - Shipmaster
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
cov_air_shroud_01 | 3 | 3 | 0 |
cov_inf_eliteCommando_01 | 5 | 5 | 1 |
cov_inf_engineer_01 | 4 | 6 | 3 |
cov_inf_generic_arbitergruntsquad | 8 | 11 | 5 |
cov_inf_hunter_01 | 0 | 1 | 0 |
cov_inf_jackal_01 | 0 | 1 | 0 |
cov_veh_ghost_01 | 8 | 8 | 4 |
cov_veh_gorgon_01 | 1 | 1 | 0 |
cov_veh_prowler_01 | 3 | 3 | 0 |
cov_veh_wraith_01 | 4 | 4 | 0 |
unsc_air_vulture_01 | 0 | 0 | 1 |
unsc_inf_generic_marine | 0 | 0 | 6 |
unsc_inf_odst_01 | 0 | 0 | 3 |
unsc_veh_foxcannon_01 | 0 | 0 | 1 |
unsc_veh_mongoose_01 | 0 | 0 | 2 |
unsc_veh_wolverine_01 | 0 | 0 | 1 |
Other "Units" | |||
cov_bldg_builder_04 | 0 | 1 | 0 |
cov_bldg_cloaktower_01 | 0 | 2 | 0 |
cov_bldg_heavyfactory_01 | 0 | 1 | 0 |
cov_bldg_lightfactory_01 | 0 | 1 | 0 |
cov_bldg_reactor_01 | 0 | 1 | 0 |
cov_bldg_reactor_02 | 0 | 4 | 0 |
cov_bldg_shieldtower_01 | 0 | 1 | 0 |
cov_bldg_supplyDepot_01 | 0 | 1 | 0 |
cov_bldg_supplyDepot_02 | 0 | 6 | 0 |
cov_bldg_temple_01 | 0 | 1 | 0 |
cov_bldg_turret_01 | 0 | 4 | 0 |
for_air_sentinel_01 | 0 | 0 | 3 |