Match Units - Match Type: 3X3-Ranked Start Date: 2/17/2024 1:09:21 AM Duration: 00:17:51 Other Views: Match Overview
Team 1
Elpindbull - Forge
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 14
cov_inf_engineer_01 0 0 13
cov_inf_generic_grunt 0 0 5
cov_inf_generic_heavygrunt 0 0 10
cov_inf_gruntswarm_01 0 0 11
cov_inf_gruntswarm_01_frommine 0 0 3
cov_inf_jackal_01 0 0 2
cov_inf_lekgoloengineer_01 0 0 1
unsc_air_hornet_01 7 5 0
unsc_air_nightingale_01 2 2 0
unsc_inf_flameMarine_01 18 18 2
unsc_inf_generic_marine 13 10 6
unsc_inf_odst_01 0 0 3
unsc_inf_sniper_01 0 0 2
Other "Units"
cov_bldg_minibase1sock_01 0 0 1
cov_bldg_supplyDepot_01 0 0 1
for_air_sentinel_01 0 0 2
pow_gp_scatterbombDummy_01 90 0 0
unsc_bldg_supplypad_02 0 1 0
Tiny Hangover - Johnson
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 9
cov_air_shroud_01 0 0 2
cov_inf_bruteRider_01 0 0 2
cov_inf_engineer_01 0 0 6
cov_inf_generic_grunt 0 0 1
cov_inf_generic_heavygrunt 0 0 10
cov_inf_gruntswarm_01 0 0 13
cov_inf_gruntswarm_01_frommine 0 0 4
cov_inf_hunter_01 0 0 3
cov_inf_jackal_01 0 0 2
cov_veh_gorgon_01 0 0 3
cov_veh_wraith_01 0 0 2
unsc_air_hornet_01 0 0 1
unsc_air_nightingale_01 2 2 1
unsc_inf_cyclops_01 0 0 5
unsc_inf_flameMarine_01 0 0 3
unsc_inf_generic_marine 5 6 12
unsc_inf_johnson_hero_01 2 2 1
unsc_inf_odst_01 0 0 3
unsc_inf_sniper_01 5 4 2
unsc_veh_foxcannon_01 2 2 0
unsc_veh_johnson_mantis_01 9 9 0
unsc_veh_wolverine_01 4 4 0
Other "Units"
cov_bldg_grunt_shield_01 0 0 1
cov_bldg_minibase1sock_01 0 0 1
cov_bldg_supplyDepot_01 0 0 1
for_air_sentinel_01 0 0 2
unsc_bldg_johnsonbunker_01_mp 9 6 0
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 3
cov_air_shroud_01 0 0 1
cov_inf_bruteRider_01 0 0 2
cov_inf_engineer_01 0 0 6
cov_inf_generic_grunt 0 0 4
cov_inf_generic_heavygrunt 0 0 5
cov_inf_gruntswarm_01 0 0 7
cov_inf_gruntswarm_01_frommine 0 0 2
cov_inf_hunter_01 0 0 3
cov_inf_jackal_01 0 0 1
cov_veh_gorgon_01 0 0 3
cov_veh_wraith_01 0 0 2
unsc_air_hornet_01 0 0 1
unsc_air_nightingale_01 0 0 5
unsc_inf_cyclops_01 0 0 9
unsc_inf_flameMarine_01 0 0 4
unsc_inf_generic_marine 4 6 14
unsc_inf_odst_01 0 0 9
unsc_inf_sniper_01 0 0 2
unsc_veh_forgehog_01 6 6 0
unsc_veh_grizzly_01 6 7 0
unsc_veh_scorpion_01 0 0 1
unsc_veh_warthog_01 24 24 0
unsc_veh_wolverine_01 3 3 0
Other "Units"
cov_bldg_minibase1sock_01 0 0 1
cov_bldg_supplyDepot_01 0 0 1
for_air_sentinel_01 0 0 3
pow_gp_scatterbombDummy_01 134 0 0
unsc_bldg_airPad_01 0 0 1
unsc_bldg_fieldArmory_01 0 1 0
unsc_bldg_reactor_02 0 2 1
unsc_bldg_siegegun_01 0 1 0
unsc_bldg_supplypad_02 0 1 0
unsc_bldg_turret_01 0 1 0
unsc_bldg_turretAI_01 0 1 0
unsc_bldg_vehicledepot_01 0 1 0

Team 2 Victorious
mynamefajida - Lekgolo
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 34 14 0
cov_inf_engineer_01 16 12 0
cov_inf_generic_grunt 4 7 0
cov_inf_lekgoloengineer_01 0 1 0
unsc_air_hornet_01 0 0 4
unsc_air_nightingale_01 0 0 2
unsc_inf_flameMarine_01 0 0 18
unsc_inf_generic_marine 0 0 7
unsc_inf_sniper_01 0 0 1
unsc_veh_forgehog_01 0 0 1
unsc_veh_johnson_mantis_01 0 0 1
unsc_veh_warthog_01 0 0 2
unsc_veh_wolverine_01 0 0 1
Other "Units"
cov_bldg_minibase1sock_01 0 1 0
cov_bldg_supplyDepot_01 0 1 0
for_air_sentinel_01 0 0 3
unsc_bldg_johnsonbunker_01_mp 0 0 2
unsc_bldg_supplypad_02 0 0 1
GRT Killer4448 - YapYapTheDestoyer
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_shroud_01 2 2 0
cov_inf_bruteRider_01 2 2 0
cov_inf_engineer_01 8 4 0
cov_inf_generic_heavygrunt 20 14 0
cov_inf_gruntgoblin01 3 0 0
cov_inf_gruntswarm_01 10 15 0
cov_inf_gruntswarm_01_frommine 6 6 0
cov_inf_hunter_01 3 3 0
cov_inf_jackal_01 2 2 0
cov_veh_gorgon_01 6 3 0
cov_veh_wraith_01 7 2 0
unsc_air_hornet_01 0 0 3
unsc_air_nightingale_01 0 0 2
unsc_inf_flameMarine_01 0 0 18
unsc_inf_generic_marine 0 0 15
unsc_inf_johnson_hero_01 0 0 2
unsc_inf_sniper_01 0 0 3
unsc_veh_forgehog_01 0 0 3
unsc_veh_foxcannon_01 0 0 1
unsc_veh_grizzly_01 0 0 2
unsc_veh_johnson_mantis_01 0 0 8
unsc_veh_warthog_01 0 0 11
unsc_veh_wolverine_01 0 0 4
Other "Units"
cov_bldg_grunt_shadeturret_01 4 0 0
cov_bldg_grunt_shieldtower_01 1 0 0
unsc_bldg_johnsonbunker_01_mp 0 0 6
unsc_bldg_reactor_02 0 0 1
unsc_bldg_vehicledepot_01 0 0 1
ChrillyPad - Cutter
Unit Total Build Total Lost Total Destroyed
Units Counted
unsc_air_hornet_01 1 1 0
unsc_air_nightingale_01 10 5 0
unsc_inf_cyclops_01 20 9 0
unsc_inf_flameMarine_01 4 4 17
unsc_inf_generic_marine 14 15 17
unsc_inf_odst_01 14 9 0
unsc_inf_sniper_01 2 2 1
unsc_inf_spartan_mpjerome_01 1 0 0
unsc_veh_forgehog_01 0 0 6
unsc_veh_foxcannon_01 0 0 2
unsc_veh_grizzly_01 0 0 5
unsc_veh_johnson_mantis_01 0 0 3
unsc_veh_scorpion_01 1 1 0
unsc_veh_warthog_01 0 0 24
unsc_veh_wolverine_01 1 0 6
Other "Units"
for_air_sentinel_01 0 0 6
unsc_bldg_airPad_01 0 1 0
unsc_bldg_fieldArmory_01 0 0 1
unsc_bldg_johnsonbunker_01_mp 0 0 4
unsc_bldg_reactor_02 0 1 2
unsc_bldg_siegegun_01 0 0 1
unsc_bldg_supplypad_02 0 0 1
unsc_bldg_turret_01 0 0 1
unsc_bldg_turretAI_01 0 0 1
unsc_bldg_vehicledepot_01 0 0 1