Match Units - Match Type: 2X2-Ranked Start Date: 12/30/2023 6:08:54 AM Duration: 00:22:01 Other Views: Match Overview
Team 1 Victorious
DONKATW - Cutter
Unit Total Build Total Lost Total Destroyed
Units Counted
unsc_air_hornet_01 7 6 5
unsc_air_nightingale_01 5 3 2
unsc_air_pelicangunship_01 0 4 0
unsc_air_vulture_01 9 1 1
unsc_inf_cyclops_01 1 1 3
unsc_inf_generic_marine 1 0 35
unsc_inf_omegateam_jerome_01 0 0 2
unsc_inf_spartan_mpjerome_01 1 0 1
unsc_veh_battleapc_01 0 0 4
unsc_veh_foxcannon_01 4 0 0
unsc_veh_mongoose_01 0 0 1
unsc_veh_scorpion_01 0 0 3
unsc_veh_warthog_01 0 0 8
unsc_veh_wolverine_01 0 0 3
Other "Units"
for_air_sentinel_01 0 0 6
unsc_bldg_minibase1sock_01 0 0 1
unsc_bldg_reactor_02 0 0 1
unsc_bldg_supplypad_02 0 0 1
NEKRONTW - Forge
Unit Total Build Total Lost Total Destroyed
Units Counted
unsc_air_hornet_01 0 0 9
unsc_air_nightingale_01 0 0 3
unsc_inf_cyclops_01 0 0 3
unsc_inf_flameMarine_01 0 0 1
unsc_inf_generic_marine 2 2 39
unsc_inf_odst_01 0 0 3
unsc_inf_omegateam_jerome_01 0 0 2
unsc_inf_sniper_01 0 0 1
unsc_inf_spartan_mpjerome_01 0 0 1
unsc_veh_battleapc_01 0 0 4
unsc_veh_forgehog_01 1 0 0
unsc_veh_grizzly_01 7 7 0
unsc_veh_warthog_01 0 0 9
unsc_veh_wolverine_01 9 0 3
Other "Units"
for_air_sentinel_01 0 0 3
pow_gp_scatterbombDummy_01 60 0 0
unsc_bldg_airPad_01 0 0 1
unsc_bldg_minibase1sock_01 0 1 1
unsc_bldg_supplypad_02 0 0 1
unsc_bldg_turret_01 0 0 1
unsc_bldg_vehicledepot_01 0 0 1
unsc_bldg_victoryTurret_01 0 0 1

Team 2
lINippIesIl - Cutter
Unit Total Build Total Lost Total Destroyed
Units Counted
unsc_air_hornet_01 9 9 5
unsc_air_nightingale_01 4 3 3
unsc_air_pelicangunship_01 0 0 4
unsc_air_vulture_01 0 0 1
unsc_inf_cyclops_01 2 0 1
unsc_inf_generic_marine 17 19 1
unsc_inf_odst_01 5 3 0
unsc_inf_spartan_mpjerome_01 2 1 0
unsc_veh_grizzly_01 0 0 7
unsc_veh_scorpion_01 6 3 0
unsc_veh_warthog_01 5 5 0
unsc_veh_wolverine_01 5 4 0
Other "Units"
for_air_sentinel_01 0 0 3
unsc_bldg_dropTurret_01 2 0 0
unsc_bldg_supplypad_02 0 1 0
SuperSoviet810 - Jerome
Unit Total Build Total Lost Total Destroyed
Units Counted
unsc_air_hornet_01 5 0 6
unsc_air_nightingale_01 0 0 1
unsc_air_pelicangunship_01 0 0 4
unsc_air_vulture_01 1 1 1
unsc_inf_cyclops_01 3 3 0
unsc_inf_flameMarine_01 1 1 0
unsc_inf_generic_marine 24 22 9
unsc_inf_omegateam_jerome_01 2 2 0
unsc_inf_sniper_01 1 1 0
unsc_veh_battleapc_01 5 5 0
unsc_veh_grizzly_01 0 0 2
unsc_veh_mongoose_01 1 1 0
unsc_veh_scorpion_01 2 0 0
unsc_veh_warthog_01 6 4 0
Other "Units"
for_air_sentinel_01 0 0 3
unsc_bldg_airPad_01 0 1 0
unsc_bldg_minibase1sock_01 0 1 1
unsc_bldg_reactor_02 0 1 0
unsc_bldg_supplypad_02 0 1 0
unsc_bldg_turret_01 0 1 0
unsc_bldg_vehicledepot_01 0 1 0
unsc_bldg_victoryTurret_01 1 1 0