| Match Units - Match Type: 2X2-Ranked Start Date: 1/7/2023 11:28:39 PM Duration: 00:12:53 | Other Views: Match Overview |
Team 1
SwipaTheNick - Jerome
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_bruteRider_01 | 0 | 0 | 3 |
| cov_inf_engineer_01 | 0 | 0 | 3 |
| cov_inf_generic_heavygrunt | 0 | 0 | 16 |
| cov_inf_gruntswarm_01 | 0 | 0 | 17 |
| cov_inf_gruntswarm_01_frommine | 0 | 0 | 5 |
| unsc_inf_cyclops_01 | 0 | 0 | 1 |
| unsc_inf_flameMarine_01 | 18 | 16 | 9 |
| unsc_inf_generic_marine | 8 | 4 | 3 |
| unsc_inf_sniper_01 | 8 | 5 | 3 |
| unsc_veh_battleapc_01 | 2 | 1 | 0 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 3 |
| pow_gp_returned_plasma_01 | 30 | 0 | 0 |
| unsc_bldg_airPad_01 | 0 | 1 | 0 |
| unsc_bldg_barracks_01 | 0 | 1 | 0 |
| unsc_bldg_reactor_02 | 0 | 2 | 0 |
| unsc_bldg_supplypad_02 | 0 | 3 | 0 |
| unsc_bldg_turret_01 | 0 | 1 | 0 |
| unsc_bldg_victoryTurret_01 | 1 | 1 | 0 |
Stroodleburg - Kinsano
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_bruteRider_01 | 0 | 0 | 4 |
| cov_inf_engineer_01 | 0 | 0 | 4 |
| cov_inf_generic_heavygrunt | 0 | 0 | 13 |
| cov_inf_gruntswarm_01 | 0 | 0 | 13 |
| cov_inf_gruntswarm_01_frommine | 0 | 0 | 4 |
| unsc_air_hornet_01 | 2 | 1 | 0 |
| unsc_air_nightingale_01 | 2 | 2 | 0 |
| unsc_inf_cyclops_01 | 0 | 0 | 1 |
| unsc_inf_flamecyclops_01 | 2 | 2 | 0 |
| unsc_inf_flameMarine_01 | 2 | 2 | 12 |
| unsc_inf_generic_marine | 13 | 15 | 4 |
| unsc_inf_sniper_01 | 0 | 0 | 4 |
| unsc_veh_flamehog_01 | 8 | 6 | 0 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 3 |
| unsc_bldg_airPad_01 | 0 | 1 | 0 |
| unsc_bldg_supplypad_02 | 0 | 1 | 0 |
| unsc_bldg_turret_01 | 0 | 1 | 0 |
| unsc_bldg_turretAI_01 | 0 | 1 | 0 |
Team 2 Victorious
MercenaryCargo - Cutter
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| unsc_air_hornet_01 | 0 | 0 | 1 |
| unsc_inf_cyclops_01 | 7 | 1 | 0 |
| unsc_inf_flamecyclops_01 | 0 | 0 | 1 |
| unsc_inf_flameMarine_01 | 12 | 12 | 8 |
| unsc_inf_generic_marine | 2 | 4 | 7 |
| unsc_inf_sniper_01 | 4 | 4 | 4 |
| unsc_inf_spartan_mpjerome_01 | 1 | 0 | 0 |
| unsc_veh_battleapc_01 | 0 | 0 | 1 |
| unsc_veh_flamehog_01 | 0 | 0 | 1 |
| unsc_veh_scorpion_01 | 7 | 0 | 0 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 6 |
| unsc_bldg_airPad_01 | 0 | 0 | 1 |
| unsc_bldg_barracks_01 | 0 | 0 | 1 |
| unsc_bldg_reactor_02 | 0 | 0 | 2 |
| unsc_bldg_supplypad_02 | 0 | 0 | 3 |
| unsc_bldg_turret_01 | 0 | 0 | 1 |
| unsc_bldg_turretAI_01 | 0 | 0 | 1 |
| unsc_bldg_victoryTurret_01 | 0 | 0 | 1 |
Captain Foxbone - YapYapTheDestoyer
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 4 | 0 | 0 |
| cov_air_shroud_01 | 1 | 0 | 0 |
| cov_inf_bruteRider_01 | 2 | 4 | 0 |
| cov_inf_engineer_01 | 5 | 4 | 0 |
| cov_inf_generic_heavygrunt | 28 | 16 | 0 |
| cov_inf_gruntgoblin01 | 3 | 0 | 0 |
| cov_inf_gruntswarm_01 | 14 | 18 | 0 |
| cov_inf_gruntswarm_01_frommine | 6 | 6 | 0 |
| cov_veh_locust_01 | 1 | 0 | 0 |
| unsc_air_hornet_01 | 0 | 0 | 1 |
| unsc_air_nightingale_01 | 0 | 0 | 2 |
| unsc_inf_flamecyclops_01 | 0 | 0 | 2 |
| unsc_inf_flameMarine_01 | 0 | 0 | 15 |
| unsc_inf_generic_marine | 0 | 0 | 18 |
| unsc_inf_sniper_01 | 0 | 0 | 4 |
| unsc_veh_flamehog_01 | 0 | 0 | 6 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 6 |
| unsc_bldg_airPad_01 | 0 | 0 | 2 |
| unsc_bldg_reactor_02 | 0 | 0 | 1 |
| unsc_bldg_supplypad_02 | 0 | 0 | 4 |
| unsc_bldg_turret_01 | 0 | 0 | 2 |
| unsc_bldg_turretAI_01 | 0 | 0 | 1 |
| unsc_bldg_victoryTurret_01 | 0 | 0 | 1 |