| Match Units - Match Type: 3X3-Ranked Start Date: 1/17/2021 5:45:06 PM Duration: 00:12:47 | Other Views: Match Overview |
Team 1 Victorious
Blo0odBATH - Shipmaster
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 0 | 0 | 2 |
| cov_inf_brutegrenadier_01 | 0 | 0 | 1 |
| cov_inf_eliteCommando_01 | 0 | 0 | 1 |
| cov_inf_engineer_01 | 4 | 2 | 2 |
| cov_inf_generic_arbitergruntsquad | 17 | 19 | 14 |
| cov_inf_generic_grunt | 0 | 0 | 2 |
| cov_inf_generic_suicideGrunt | 0 | 0 | 1 |
| cov_inf_hunter_01 | 4 | 2 | 1 |
| cov_inf_jackal_01 | 10 | 2 | 1 |
| cov_veh_bruteChopper_01 | 0 | 0 | 4 |
| cov_veh_locust_01 | 3 | 1 | 1 |
| cov_veh_prowler_01 | 1 | 0 | 2 |
| cov_veh_wraith_01 | 1 | 1 | 0 |
| unsc_air_nightingale_01 | 0 | 0 | 1 |
| unsc_inf_flameMarine_01 | 0 | 0 | 8 |
| unsc_inf_generic_marine | 0 | 0 | 5 |
| unsc_inf_johnson_hero_01 | 0 | 0 | 2 |
| unsc_veh_johnson_mantis_01 | 0 | 0 | 5 |
| Other "Units" | |||
| cov_bldg_builder_01 | 0 | 0 | 1 |
| cov_bldg_minibase1sock_01 | 0 | 0 | 1 |
| for_air_sentinel_01 | 0 | 0 | 8 |
| unsc_bldg_johnsonbunker_01_mp | 0 | 0 | 3 |
| unsc_bldg_siegegun_01 | 0 | 0 | 1 |
| unsc_bldg_supplypad_02 | 0 | 0 | 1 |
| unsc_bldg_turretAV_01 | 0 | 0 | 3 |
| unsc_bldg_watchtower_01 | 0 | 0 | 1 |
RTS MaJoR5609 - Johnson
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 0 | 0 | 4 |
| cov_inf_eliteCommando_01 | 0 | 0 | 1 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 14 |
| cov_inf_generic_suicideGrunt | 0 | 0 | 2 |
| cov_inf_hunter_01 | 0 | 0 | 1 |
| cov_inf_jackal_01 | 0 | 0 | 1 |
| cov_veh_locust_01 | 0 | 0 | 1 |
| cov_veh_prowler_01 | 0 | 0 | 3 |
| unsc_air_hornet_01 | 11 | 0 | 0 |
| unsc_air_nightingale_01 | 5 | 2 | 1 |
| unsc_inf_flameMarine_01 | 5 | 5 | 11 |
| unsc_inf_generic_marine | 11 | 6 | 6 |
| unsc_inf_johnson_hero_01 | 2 | 1 | 3 |
| unsc_inf_sniper_01 | 2 | 2 | 3 |
| unsc_veh_johnson_mantis_01 | 0 | 0 | 4 |
| unsc_veh_mongoose_01 | 3 | 3 | 0 |
| Other "Units" | |||
| cov_bldg_builder_01 | 0 | 0 | 1 |
| cov_bldg_minibase1sock_01 | 0 | 0 | 1 |
| unsc_bldg_johnsonbunker_01_mp | 2 | 1 | 3 |
| unsc_bldg_supplypad_02 | 0 | 0 | 1 |
| unsc_bldg_turretAV_01 | 0 | 0 | 1 |
Shak XBL - Jerome
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_CorruptedGunship_01 | 0 | 0 | 1 |
| cov_inf_brutegrenadier_01 | 0 | 0 | 4 |
| cov_inf_corruptedengineer_01 | 0 | 0 | 1 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 12 |
| cov_inf_generic_grunt | 0 | 0 | 3 |
| cov_veh_bruteChopper_01 | 0 | 0 | 13 |
| cov_veh_prowler_01 | 0 | 0 | 10 |
| unsc_inf_generic_marine | 31 | 13 | 1 |
| unsc_inf_johnson_hero_01 | 0 | 0 | 1 |
| unsc_inf_omegateam_jerome_01 | 1 | 0 | 0 |
| unsc_veh_battleapc_01 | 14 | 2 | 0 |
| unsc_veh_jerome_mantis_01 | 2 | 1 | 0 |
| unsc_veh_johnson_mantis_01 | 0 | 0 | 10 |
| Other "Units" | |||
| cov_bldg_supplyDepot_01 | 0 | 0 | 2 |
| for_air_sentinel_01 | 0 | 0 | 6 |
| unsc_bldg_siegegun_01 | 0 | 0 | 1 |
| unsc_bldg_supplypad_02 | 0 | 0 | 1 |
| unsc_bldg_victoryTurret_01 | 2 | 0 | 0 |
Team 2
HW2 SMURF - Shipmaster
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 4 | 4 | 0 |
| cov_inf_eliteCommando_01 | 1 | 1 | 0 |
| cov_inf_engineer_01 | 0 | 2 | 1 |
| cov_inf_generic_arbitergruntsquad | 24 | 26 | 15 |
| cov_inf_generic_suicideGrunt | 2 | 2 | 0 |
| cov_inf_hunter_01 | 0 | 1 | 2 |
| cov_inf_jackal_01 | 0 | 1 | 2 |
| cov_veh_locust_01 | 1 | 1 | 0 |
| cov_veh_prowler_01 | 3 | 3 | 0 |
| unsc_air_nightingale_01 | 0 | 0 | 2 |
| unsc_inf_flameMarine_01 | 0 | 0 | 5 |
| unsc_inf_generic_marine | 0 | 0 | 11 |
| unsc_inf_johnson_hero_01 | 0 | 0 | 1 |
| Other "Units" | |||
| cov_bldg_builder_01 | 0 | 1 | 0 |
| cov_bldg_minibase1sock_01 | 0 | 1 | 0 |
| for_air_sentinel_01 | 0 | 0 | 6 |
x MacK SmacKz x - Voridus
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_CorruptedGunship_01 | 0 | 1 | 0 |
| cov_inf_brutegrenadier_01 | 4 | 4 | 0 |
| cov_inf_corruptedengineer_01 | 0 | 1 | 0 |
| cov_inf_engineer_01 | 0 | 0 | 2 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 10 |
| cov_inf_generic_grunt | 0 | 3 | 0 |
| cov_inf_hunter_01 | 0 | 0 | 2 |
| cov_inf_jackal_01 | 0 | 0 | 2 |
| cov_veh_bruteChopper_01 | 13 | 13 | 0 |
| cov_veh_prowler_01 | 9 | 10 | 0 |
| cov_veh_wraith_01 | 0 | 0 | 1 |
| unsc_inf_generic_marine | 0 | 0 | 12 |
| unsc_veh_battleapc_01 | 0 | 0 | 2 |
| unsc_veh_jerome_mantis_01 | 0 | 0 | 1 |
| Other "Units" | |||
| cov_bldg_supplyDepot_01 | 0 | 2 | 0 |
| unsc_bldg_johnsonbunker_01_mp | 0 | 0 | 1 |
BTK Jerz - Johnson
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_inf_engineer_01 | 0 | 0 | 1 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 16 |
| cov_inf_hunter_01 | 0 | 0 | 2 |
| cov_inf_jackal_01 | 0 | 0 | 2 |
| cov_veh_locust_01 | 0 | 0 | 1 |
| cov_veh_wraith_01 | 0 | 0 | 1 |
| unsc_air_nightingale_01 | 1 | 1 | 2 |
| unsc_inf_flameMarine_01 | 16 | 16 | 9 |
| unsc_inf_generic_marine | 8 | 10 | 12 |
| unsc_inf_johnson_hero_01 | 2 | 2 | 2 |
| unsc_inf_sniper_01 | 1 | 1 | 2 |
| unsc_veh_battleapc_01 | 0 | 0 | 2 |
| unsc_veh_johnson_mantis_01 | 12 | 12 | 0 |
| unsc_veh_mongoose_01 | 0 | 0 | 3 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 1 |
| unsc_bldg_johnsonbunker_01_mp | 5 | 4 | 1 |
| unsc_bldg_siegegun_01 | 0 | 1 | 0 |
| unsc_bldg_supplypad_02 | 0 | 1 | 0 |
| unsc_bldg_turretAV_01 | 0 | 3 | 0 |
| unsc_bldg_watchtower_01 | 0 | 1 | 0 |