Match Units - Match Type: 3X3-Ranked Start Date: 6/25/2024 10:29:28 AM Duration: 00:06:37 | Other Views: Match Overview |
Team 1 Victorious
Powpow2696 - Serina
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
unsc_inf_generic_marine | 7 | 0 | 0 |
unsc_veh_mongoose_01 | 3 | 0 | 0 |
unsc_veh_serina_hero_01 | 1 | 0 | 0 |
Other "Units" |
raph da 1 - Johnson
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
unsc_inf_generic_marine | 10 | 0 | 0 |
unsc_inf_johnson_hero_01 | 1 | 0 | 0 |
unsc_veh_mongoose_01 | 2 | 0 | 0 |
Other "Units" | |||
for_air_sentinel_01 | 0 | 0 | 2 |
andrey22rus22ru - Atriox
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
cov_inf_atrioxchosen_01 | 1 | 0 | 0 |
cov_inf_engineer_01 | 1 | 0 | 0 |
cov_inf_generic_grunt | 20 | 0 | 0 |
unsc_inf_generic_marine | 0 | 0 | 2 |
Other "Units" | |||
for_air_sentinel_01 | 0 | 0 | 15 |
Team 2
FlvdPanda - Forge
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
unsc_inf_generic_marine | 0 | 2 | 0 |
Other "Units" |
Plasmic Physics - Cutter
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
Other "Units" |
ADMABRIS - Johnson
Unit | Total Build | Total Lost | Total Destroyed |
---|---|---|---|
Units Counted | |||
unsc_inf_generic_marine | 1 | 0 | 0 |
Other "Units" |