Match Units - Match Type: 3X3-Ranked Start Date: 9/25/2023 6:31:37 PM Duration: 00:15:10 Other Views: Match Overview
Team 1
a3ec - Arbiter
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 20 20 0
cov_air_blisterback_01 2 2 0
cov_inf_arbiter_assaultteam_02 0 3 0
cov_inf_engineer_01 0 0 3
cov_inf_generic_arbiterenforcer 6 6 0
cov_inf_generic_arbitergruntsquad 6 9 0
cov_veh_ghost_01 6 6 21
cov_veh_gorgon_01 0 0 4
unsc_air_nightingale_01 0 0 4
unsc_inf_generic_marine 0 0 15
unsc_inf_omegateam_jerome_01 0 0 1
unsc_veh_battleapc_01 0 0 1
unsc_veh_jerome_mantis_01 0 0 1
Other "Units"
cov_bldg_lightfactory_01 0 2 0
cov_bldg_minibase2sock_01 0 1 0
cov_bldg_reactor_02 0 2 0
cov_bldg_supplyDepot_02 0 2 0
MooSe0nTheL0ose - Lekgolo
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 38 30 0
cov_inf_engineer_01 14 8 4
cov_inf_generic_arbitergruntsquad 0 0 1
cov_inf_generic_grunt 7 10 0
cov_inf_gruntswarm_01 0 0 30
cov_inf_gruntswarm_01_frommine 0 0 2
cov_inf_impervioushunter_01 1 0 0
cov_veh_ghost_01 0 0 14
cov_veh_gorgon_01 0 0 5
unsc_air_nightingale_01 0 0 4
unsc_inf_generic_marine 0 0 1
unsc_inf_omegateam_jerome_01 0 0 1
unsc_veh_jerome_mantis_01 0 0 1
Other "Units"
cov_bldg_grunt_shadeturret_01 0 0 4
for_air_sentinel_01 0 0 6
vfx_shielddomedissolve 0 0 1
MXCman - Decimus
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 20 20 0
cov_inf_engineer_01 0 0 5
cov_inf_generic_arbitergruntsquad 0 0 1
cov_inf_generic_grunt 0 3 0
cov_inf_generic_heavygrunt 0 0 1
cov_inf_gruntswarm_01 0 0 88
cov_inf_gruntswarm_01_frommine 0 0 3
cov_veh_ghost_01 0 0 14
cov_veh_gorgon_01 0 0 5
cov_veh_scarab_01 1 1 0
unsc_air_nightingale_01 0 0 3
unsc_inf_generic_marine 0 0 6
unsc_inf_omegateam_jerome_01 0 0 1
unsc_veh_jerome_mantis_01 0 0 1
Other "Units"
cov_bldg_grunt_shadeturret_01 0 0 4
cov_bldg_minibase2sock_01 0 2 0
cov_bldg_shieldtower_01 0 1 0
cov_bldg_supplyDepot_02 0 3 0
cov_bldg_turret_01 0 2 0

Team 2 Victorious
naturelehner778 - Shipmaster
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 62
cov_air_blisterback_01 0 0 1
cov_inf_arbiter_assaultteam_02 0 0 3
cov_inf_engineer_01 9 6 6
cov_inf_generic_arbiterenforcer 0 0 6
cov_inf_generic_arbitergruntsquad 0 2 9
cov_inf_generic_grunt 0 0 7
cov_veh_ghost_01 22 22 4
cov_veh_gorgon_01 22 8 0
cov_veh_scarab_01 0 0 1
Other "Units"
cov_bldg_lightfactory_01 0 0 1
cov_bldg_minibase2sock_01 0 0 1
for_air_sentinel_01 0 0 6
Quitte1063 - Jerome
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 43
cov_air_blisterback_01 0 0 2
cov_inf_arbiter_assaultteam_02 0 0 2
cov_inf_generic_arbiterenforcer 0 0 5
cov_inf_generic_arbitergruntsquad 0 0 3
cov_inf_generic_grunt 0 0 8
cov_veh_ghost_01 0 0 5
cov_veh_scarab_01 0 0 1
unsc_air_nightingale_01 9 6 0
unsc_inf_generic_marine 34 15 0
unsc_inf_omegateam_jerome_01 2 1 0
unsc_veh_battleapc_01 1 1 0
unsc_veh_jerome_mantis_01 2 1 0
Other "Units"
cov_bldg_lightfactory_01 0 0 2
cov_bldg_minibase2sock_01 0 0 1
cov_bldg_reactor_02 0 0 2
cov_bldg_supplyDepot_02 0 0 4
for_air_sentinel_01 0 0 3
WeiserLeiche911 - YapYapTheDestoyer
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 21
cov_inf_engineer_01 7 0 2
cov_inf_generic_grunt 0 0 11
cov_inf_generic_heavygrunt 1 1 0
cov_inf_gruntgoblin01 3 0 0
cov_inf_gruntswarm_01 90 95 0
cov_inf_gruntswarm_01_frommine 4 4 0
cov_veh_gorgon_01 10 0 0
cov_veh_locust_01 6 0 0
cov_veh_scarab_01 0 0 1
Other "Units"
cov_bldg_grunt_shadeturret_01 12 4 0
cov_bldg_minibase2sock_01 0 0 2
cov_bldg_shieldtower_01 0 0 1
cov_bldg_supplyDepot_02 0 0 4
cov_bldg_turret_01 0 0 2
for_air_sentinel_01 0 0 4
vfx_shielddomedissolve 0 0 1