| Match Units - Match Type: 3X3 Start Date: 2/5/2024 12:09:28 AM Duration: 00:16:17 | Other Views: Match Overview |
Team 1
Saint 0053 - Voridus
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 3 | 2 | 0 |
| cov_inf_brutegrenadier_01 | 6 | 6 | 9 |
| cov_inf_corruptedengineer_01 | 2 | 0 | 1 |
| cov_inf_corruptedwarlord_01 | 3 | 3 | 1 |
| cov_inf_generic_grunt | 4 | 7 | 12 |
| cov_inf_jackal_01 | 0 | 0 | 1 |
| cov_veh_bruteChopper_01 | 1 | 0 | 0 |
| cov_veh_gorgon_01 | 0 | 0 | 2 |
| cov_veh_locust_01 | 0 | 0 | 1 |
| cov_veh_prowler_01 | 2 | 1 | 2 |
| cov_veh_wraith_01 | 0 | 0 | 2 |
| unsc_inf_flameMarine_01 | 0 | 0 | 6 |
| unsc_inf_generic_marine | 0 | 0 | 6 |
| unsc_inf_serina_cryomarines_01 | 0 | 0 | 5 |
| unsc_inf_sniper_01 | 0 | 0 | 1 |
| unsc_veh_foxcannon_01 | 0 | 0 | 1 |
| unsc_veh_serina_hero_01 | 0 | 0 | 1 |
| Other "Units" | |||
| cov_bldg_heavyfactory_01 | 0 | 1 | 0 |
| cov_bldg_lightfactory_01 | 0 | 1 | 0 |
| cov_bldg_reactor_02 | 0 | 1 | 0 |
| cov_bldg_temple_01 | 0 | 1 | 0 |
| unsc_bldg_minibase1sock_01 | 0 | 0 | 2 |
StrikeDown123 - Arbiter
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 8 | 8 | 0 |
| cov_air_phantom_01 | 5 | 5 | 0 |
| cov_inf_arbiter_01 | 1 | 1 | 0 |
| cov_inf_brutegrenadier_01 | 0 | 0 | 8 |
| cov_inf_corruptedengineer_01 | 0 | 0 | 1 |
| cov_inf_corruptedwarlord_01 | 0 | 0 | 1 |
| cov_inf_engineer_01 | 6 | 3 | 0 |
| cov_inf_generic_arbiterenforcer | 15 | 11 | 3 |
| cov_inf_generic_arbitergruntsquad | 4 | 5 | 0 |
| cov_inf_generic_grunt | 0 | 0 | 11 |
| cov_inf_hunter_01 | 6 | 6 | 0 |
| cov_inf_jackal_01 | 0 | 0 | 1 |
| cov_veh_ghost_01 | 1 | 1 | 0 |
| cov_veh_gorgon_01 | 0 | 0 | 2 |
| cov_veh_locust_01 | 0 | 0 | 1 |
| cov_veh_prowler_01 | 0 | 0 | 2 |
| cov_veh_wraith_01 | 0 | 0 | 3 |
| unsc_inf_flameMarine_01 | 0 | 0 | 2 |
| unsc_inf_generic_marine | 0 | 0 | 1 |
| unsc_inf_serina_cryomarines_01 | 0 | 0 | 3 |
| unsc_inf_sniper_01 | 0 | 0 | 1 |
| Other "Units" | |||
| for_air_sentinel_01 | 0 | 0 | 6 |
| unsc_bldg_johnsonbunker_01_mp | 0 | 0 | 1 |
| unsc_bldg_minibase1sock_01 | 0 | 0 | 1 |
| unsc_bldg_serina_iceblock_01 | 0 | 0 | 2 |
MjolnirShark - Shipmaster
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 12 | 11 | 0 |
| cov_air_ShipmasterGunship_01 | 0 | 1 | 0 |
| cov_inf_corruptedwarlord_01 | 0 | 0 | 1 |
| cov_inf_eliteCommando_01 | 4 | 3 | 0 |
| cov_inf_engineer_01 | 4 | 6 | 0 |
| cov_inf_generic_arbitergruntsquad | 0 | 1 | 0 |
| cov_inf_generic_grunt | 0 | 0 | 3 |
| cov_inf_hunter_01 | 7 | 6 | 0 |
| cov_inf_jackal_01 | 0 | 1 | 1 |
| cov_veh_gorgon_01 | 2 | 0 | 1 |
| cov_veh_locust_01 | 5 | 3 | 0 |
| cov_veh_prowler_01 | 0 | 0 | 1 |
| cov_veh_wraith_01 | 3 | 1 | 4 |
| unsc_inf_flameMarine_01 | 0 | 0 | 6 |
| unsc_inf_generic_marine | 0 | 0 | 6 |
| unsc_inf_serina_cryomarines_01 | 0 | 0 | 3 |
| unsc_inf_sniper_01 | 0 | 0 | 1 |
| unsc_veh_foxcannon_01 | 0 | 0 | 1 |
| unsc_veh_serina_hero_01 | 0 | 0 | 1 |
| unsc_veh_wolverine_01 | 0 | 0 | 2 |
| Other "Units" | |||
| cov_bldg_turret_01 | 0 | 1 | 0 |
| unsc_bldg_johnsonbunker_01_mp | 0 | 0 | 1 |
| unsc_bldg_minibase1sock_01 | 0 | 0 | 1 |
| unsc_bldg_serina_iceblock_01 | 0 | 0 | 2 |
Team 2 Victorious
GroundCoin808 - Serina
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 0 | 0 | 15 |
| cov_air_phantom_01 | 0 | 0 | 4 |
| cov_air_ShipmasterGunship_01 | 0 | 0 | 1 |
| cov_inf_arbiter_01 | 0 | 0 | 1 |
| cov_inf_brutegrenadier_01 | 0 | 0 | 4 |
| cov_inf_corruptedwarlord_01 | 0 | 0 | 3 |
| cov_inf_eliteCommando_01 | 0 | 0 | 3 |
| cov_inf_engineer_01 | 0 | 0 | 8 |
| cov_inf_generic_arbiterenforcer | 0 | 0 | 10 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 4 |
| cov_inf_generic_grunt | 0 | 0 | 5 |
| cov_inf_hunter_01 | 0 | 0 | 12 |
| cov_inf_jackal_01 | 0 | 0 | 1 |
| cov_veh_ghost_01 | 0 | 0 | 1 |
| cov_veh_locust_01 | 0 | 0 | 3 |
| cov_veh_prowler_01 | 0 | 0 | 1 |
| cov_veh_wraith_01 | 0 | 0 | 1 |
| unsc_inf_generic_marine | 3 | 1 | 0 |
| unsc_inf_serina_cryomarines_01 | 6 | 5 | 0 |
| unsc_veh_foxcannon_01 | 7 | 1 | 0 |
| unsc_veh_serina_hero_01 | 2 | 1 | 0 |
| unsc_veh_warthog_01 | 4 | 0 | 0 |
| unsc_veh_wolverine_01 | 6 | 2 | 0 |
| Other "Units" | |||
| cov_bldg_heavyfactory_01 | 0 | 0 | 1 |
| cov_bldg_lightfactory_01 | 0 | 0 | 1 |
| cov_bldg_reactor_02 | 0 | 0 | 1 |
| cov_bldg_temple_01 | 0 | 0 | 1 |
| for_air_sentinel_01 | 0 | 0 | 3 |
| unsc_bldg_minibase1sock_01 | 0 | 2 | 0 |
| unsc_bldg_serina_iceblock_01 | 15 | 4 | 0 |
superman4321 - Voridus
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 0 | 0 | 21 |
| cov_air_phantom_01 | 0 | 0 | 5 |
| cov_air_ShipmasterGunship_01 | 0 | 0 | 1 |
| cov_air_shroud_01 | 2 | 0 | 0 |
| cov_inf_arbiter_01 | 0 | 0 | 1 |
| cov_inf_brutegrenadier_01 | 12 | 9 | 6 |
| cov_inf_corruptedengineer_01 | 6 | 1 | 0 |
| cov_inf_corruptedwarlord_01 | 2 | 1 | 3 |
| cov_inf_eliteCommando_01 | 0 | 0 | 3 |
| cov_inf_engineer_01 | 0 | 0 | 9 |
| cov_inf_generic_arbiterenforcer | 0 | 0 | 11 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 1 |
| cov_inf_generic_brutejumppack | 1 | 0 | 0 |
| cov_inf_generic_grunt | 10 | 12 | 7 |
| cov_inf_hunter_01 | 0 | 0 | 12 |
| cov_inf_jackal_01 | 3 | 1 | 1 |
| cov_veh_ghost_01 | 0 | 0 | 1 |
| cov_veh_gorgon_01 | 5 | 2 | 0 |
| cov_veh_locust_01 | 1 | 1 | 2 |
| cov_veh_prowler_01 | 3 | 2 | 1 |
| cov_veh_wraith_01 | 8 | 4 | 1 |
| Other "Units" | |||
| cov_bldg_heavyfactory_01 | 0 | 0 | 1 |
| cov_bldg_lightfactory_01 | 0 | 0 | 1 |
| cov_bldg_temple_01 | 0 | 0 | 1 |
| for_air_sentinel_01 | 0 | 0 | 3 |
Rubacheese - Johnson
| Unit | Total Build | Total Lost | Total Destroyed |
|---|---|---|---|
| Units Counted | |||
| cov_air_banshee_01 | 0 | 0 | 1 |
| cov_air_phantom_01 | 0 | 0 | 2 |
| cov_inf_arbiter_01 | 0 | 0 | 1 |
| cov_inf_brutegrenadier_01 | 0 | 0 | 1 |
| cov_inf_engineer_01 | 0 | 0 | 2 |
| cov_inf_generic_arbitergruntsquad | 0 | 0 | 4 |
| cov_inf_hunter_01 | 0 | 0 | 2 |
| unsc_air_nightingale_01 | 3 | 0 | 0 |
| unsc_air_vulture_01 | 1 | 0 | 0 |
| unsc_inf_flameMarine_01 | 6 | 6 | 0 |
| unsc_inf_generic_marine | 3 | 5 | 0 |
| unsc_inf_johnson_hero_01 | 1 | 0 | 0 |
| unsc_inf_sniper_01 | 3 | 1 | 0 |
| unsc_veh_johnson_colossus_01 | 3 | 0 | 0 |
| unsc_veh_johnson_mantis_01 | 9 | 0 | 0 |
| Other "Units" | |||
| cov_bldg_heavyfactory_01 | 0 | 0 | 1 |
| cov_bldg_temple_01 | 0 | 0 | 1 |
| cov_bldg_turret_01 | 0 | 0 | 1 |
| unsc_bldg_johnsonbunker_01_mp | 1 | 1 | 0 |