Match Units - Match Type: 3X3-Ranked Start Date: 3/8/2024 1:13:38 PM Duration: 00:18:03 Other Views: Match Overview
Team 1 Victorious
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_veh_gorgon_01 0 0 9
cov_veh_wraith_01 0 0 5
unsc_air_hornet_01 14 9 5
unsc_air_nightingale_01 10 4 2
unsc_inf_flameMarine_01 0 0 4
unsc_inf_generic_marine 13 15 28
unsc_inf_sniper_01 0 0 2
unsc_inf_spartan_mpdoug_01 1 1 0
unsc_veh_forgehog_01 0 0 3
unsc_veh_grizzly_01 0 0 3
unsc_veh_warthog_01 0 0 6
Other "Units"
cov_bldg_supplyDepot_02 0 0 1
for_air_sentinel_01 0 0 1
neutralfor_sentineltier2_generic 15 8 0
pow_for_andersultimate_01 1 0 0
pow_for_arkdefence_01 0 4 0
Bebugled - Atriox
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 75 25 0
cov_inf_atrioxchosen_01 2 1 0
cov_inf_generic_grunt 8 11 3
cov_veh_gorgon_01 0 0 14
cov_veh_wraith_01 0 0 8
unsc_air_nightingale_01 0 0 2
unsc_inf_flameMarine_01 0 0 1
unsc_inf_generic_marine 0 0 15
unsc_veh_grizzly_01 0 0 3
unsc_veh_warthog_01 0 0 1
Other "Units"
cov_bldg_heavyfactory_01 0 0 3
cov_bldg_reactor_02 0 0 2
cov_bldg_shieldtower_01 0 0 1
cov_bldg_supplyDepot_02 0 0 3
vfx_shielddomedissolve 0 0 3
Cool Breeze 373 - Lekgolo
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 50 11 0
cov_inf_engineer_01 0 0 4
cov_inf_generic_grunt 2 3 5
cov_inf_impervioushunter_01 0 0 1
cov_inf_lekgoloengineer_01 0 4 0
cov_inf_lekgologoliath_01 12 12 0
cov_veh_gorgon_01 0 0 5
cov_veh_wraith_01 0 0 2
unsc_air_hornet_01 0 0 2
unsc_inf_flameMarine_01 0 0 2
unsc_inf_generic_marine 0 0 7
unsc_inf_sniper_01 0 0 2
unsc_veh_warthog_01 0 0 1
Other "Units"
cov_bldg_builder_02 0 0 1
cov_bldg_lightfactory_01 0 0 1
cov_bldg_minibase2sock_01 0 0 1
cov_bldg_temple_01 0 0 1
for_air_sentinel_01 0 0 6

Team 2
Paulbyrne5454 - Pavium
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 30
cov_inf_atrioxchosen_01 0 0 1
cov_inf_generic_grunt 1 4 10
cov_veh_gorgon_01 14 14 0
cov_veh_wraith_01 10 10 0
unsc_air_hornet_01 0 0 7
unsc_air_nightingale_01 0 0 2
Other "Units"
cov_bldg_heavyfactory_01 0 3 0
cov_bldg_reactor_02 0 2 0
cov_bldg_shieldtower_01 0 1 0
cov_bldg_supplyDepot_02 0 3 0
for_air_sentinel_01 0 0 6
neutralfor_sentineltier2_generic 0 0 2
HDQuality016 - Forge
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 3
cov_inf_generic_grunt 0 0 11
cov_inf_lekgoloengineer_01 0 0 4
cov_inf_lekgologoliath_01 0 0 4
unsc_air_hornet_01 6 6 8
unsc_air_nightingale_01 2 2 3
unsc_inf_flameMarine_01 4 4 0
unsc_inf_generic_marine 27 29 15
unsc_inf_sniper_01 2 2 0
unsc_inf_spartan_mpdoug_01 0 0 1
unsc_veh_forgehog_01 3 3 0
unsc_veh_grizzly_01 0 3 0
unsc_veh_warthog_01 6 6 0
unsc_veh_wolverine_01 1 0 0
Other "Units"
for_air_sentinel_01 0 0 3
neutralfor_sentineltier2_generic 0 0 7
pow_for_arkdefence_01 0 0 4
pow_gp_scatterbombDummy_01 90 0 0
Azteca9270 - Lekgolo
Unit Total Build Total Lost Total Destroyed
Units Counted
cov_air_banshee_01 0 0 11
cov_inf_engineer_01 4 4 0
cov_inf_generic_grunt 0 3 0
cov_inf_impervioushunter_01 1 1 0
cov_inf_lekgologoliath_01 0 0 12
cov_veh_skitterer_01 2 0 0
Other "Units"
cov_bldg_builder_02 0 1 0
cov_bldg_lightfactory_01 0 1 0
cov_bldg_minibase2sock_01 0 1 0
cov_bldg_temple_01 0 1 0