Player Match History | Other Views: Player Overview |
Showing 1 to 25 |
Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
---|---|---|---|---|---|---|---|
8/5/2025 12:36:04 PM | 3X3-Ranked | Loss | 00:27:32 | Anders | Platinum-1-38% | -0.2543 | 1,096,400 |
8/5/2025 12:29:26 PM | 3X3-Ranked | Win | 00:00:27 | Anders | Platinum-1-72% | -0.2425 | 1,096,000 |
8/5/2025 12:10:11 PM | 3X3 | Loss | 00:14:41 | Anders | N/A | 0.0506 | 1,095,200 |
8/5/2025 6:39:38 AM | 2X2 | Win | 00:19:07 | Jerome | N/A | 0.0633 | 1,094,600 |
8/4/2025 12:12:42 PM | 3X3 | Loss | 00:20:18 | Serina | N/A | 0.041 | 1,093,800 |
8/3/2025 7:30:06 AM | 2X2 | Loss | 00:11:31 | Isabel | N/A | 0.0675 | 1,093,800 |
7/27/2025 8:26:49 PM | 2X2 | Win | 00:15:35 | Isabel | N/A | 0.0867 | 1,093,800 |
7/27/2025 8:20:54 PM | 3X3 | Win | 00:04:11 | Isabel | N/A | 0.0667 | 1,093,000 |
7/26/2025 6:46:40 AM | 2X2-Ranked | Loss | 00:18:11 | Cutter | Diamond-1-30% | 0.7293 | 1,092,200 |
7/24/2025 9:26:12 PM | 2X2-Ranked | Win | 01:06:49 | Shipmaster | Diamond-1-90% | 0.7465 | 1,092,200 |
7/24/2025 9:01:11 PM | 2X2-Ranked | Win | 00:22:31 | Lekgolo | Diamond-1-88% | 0.746 | 1,091,400 |
7/24/2025 8:36:51 PM | 2X2-Ranked | Win | 00:20:01 | Isabel | Diamond-1-86% | 0.7442 | 1,090,600 |
7/23/2025 11:37:30 PM | 2X2-Ranked | Win | 00:24:04 | Atriox | Diamond-1-80% | 0.7381 | 1,089,800 |
7/23/2025 5:51:41 PM | 2X2 | Win | 00:19:55 | Isabel | N/A | 0.0492 | 1,088,600 |
7/22/2025 11:09:40 PM | 3X3 | Win | 00:07:24 | Anders | N/A | 0.027 | 1,087,800 |
7/22/2025 5:56:35 PM | 2X2-Ranked | Win | 01:56:46 | Isabel | Diamond-1-78% | 0.7343 | 1,087,000 |
7/22/2025 8:02:18 AM | 2X2-Ranked | Win | 00:30:20 | Isabel | Diamond-1-72% | 0.7274 | 1,086,200 |
7/22/2025 7:48:20 AM | 2X2-Ranked | Win | 00:10:53 | Isabel | Diamond-1-68% | 0.7217 | 1,085,400 |
7/22/2025 7:29:40 AM | 2X2-Ranked | Loss | 00:16:05 | Isabel | Diamond-1-48% | 0.7099 | 1,084,600 |
7/22/2025 6:20:01 AM | 2X2-Ranked | Loss | 00:33:51 | Isabel | Diamond-1-54% | 0.7141 | 1,084,600 |
7/22/2025 4:09:56 AM | 2X2-Ranked | Win | 01:03:03 | Isabel | Diamond-1-56% | 0.7148 | 1,084,200 |
7/22/2025 3:44:17 AM | 2X2-Ranked | Win | 00:22:15 | Shipmaster | Diamond-1-38% | 0.7031 | 1,083,400 |
7/22/2025 3:18:59 AM | 2X2-Ranked | Loss | 00:22:16 | Jerome | Diamond-1-28% | 0.6942 | 1,082,600 |
7/22/2025 3:03:17 AM | 2X2-Ranked | Win | 00:12:44 | Serina | Diamond-1-62% | 0.7071 | 1,082,600 |
7/21/2025 9:42:26 PM | 2X2-Ranked | Win | 01:09:20 | Jerome | Diamond-1-60% | 0.7067 | 1,081,800 |
Showing 1 to 25 |