| Player Match History | Other Views: Player Overview |
| Showing 1 to 25 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 2/15/2026 8:30:46 PM | 2X2 | Loss | 00:16:53 | Lekgolo | N/A | 0.4049 | 1,998,000 |
| 2/13/2026 4:58:48 AM | 3X3 | Win | 00:22:09 | Decimus | N/A | 0.4185 | 1,998,000 |
| 2/4/2026 5:12:49 AM | 3X3 | Win | 00:07:31 | Forge | N/A | 0.4047 | 1,997,200 |
| 2/4/2026 5:10:03 AM | 3X3 | Loss | 00:00:18 | Forge | N/A | 0.3953 | 1,996,400 |
| 2/4/2026 4:46:45 AM | 2X2 | Loss | 00:20:57 | Johnson | N/A | 0.4053 | 1,996,400 |
| 2/3/2026 8:26:20 PM | 3X3 | Win | 00:09:09 | Johnson | N/A | 0.4182 | 1,995,400 |
| 2/3/2026 5:44:11 AM | 3X3 | Loss | 00:18:50 | Johnson | N/A | 0.4074 | 1,994,600 |
| 2/3/2026 5:27:16 AM | 3X3 | Win | 00:14:11 | Johnson | N/A | 0.4189 | 1,994,600 |
| 2/1/2026 4:19:45 AM | 2X2 | Win | 00:12:00 | Johnson | N/A | 0.4086 | 1,993,800 |
| 2/1/2026 4:07:44 AM | 2X2 | Win | 00:09:52 | Johnson | N/A | 0.3986 | 1,992,600 |
| 1/31/2026 4:31:58 AM | 2X2 | Win | 00:17:52 | Johnson | N/A | 0.3844 | 1,991,800 |
| 1/31/2026 3:41:30 AM | 3X3 | Loss | 00:08:21 | Johnson | N/A | 0.3712 | 1,991,000 |
| 1/31/2026 3:39:00 AM | 3X3 | Loss | 00:00:54 | Johnson | N/A | 0.3827 | 1,991,000 |
| 1/30/2026 4:50:24 AM | 3X3 | Win | 00:19:18 | Lekgolo | N/A | 0.3951 | 1,991,000 |
| 1/21/2026 5:30:51 AM | 3X3 | Loss | 00:23:16 | YapYapTheDestoyer | N/A | 0.3835 | 1,990,200 |
| 1/21/2026 5:10:52 AM | 3X3 | Loss | 00:15:17 | Shipmaster | N/A | 0.3929 | 1,990,200 |
| 1/20/2026 5:24:25 AM | 3X3 | Win | 00:13:15 | Lekgolo | N/A | 0.4042 | 1,990,200 |
| 1/20/2026 5:12:07 AM | 3X3 | Loss | 00:10:48 | Lekgolo | N/A | 0.3933 | 1,989,400 |
| 1/20/2026 4:34:27 AM | 3X3 | Loss | 00:31:53 | Johnson | N/A | 0.4045 | 1,989,400 |
| 1/19/2026 5:01:05 AM | 3X3 | Win | 00:12:09 | Forge | N/A | 0.4162 | 1,988,800 |
| 1/16/2026 5:16:03 AM | 2X2 | Win | 00:14:50 | Forge | N/A | 0.4081 | 1,988,000 |
| 1/16/2026 4:48:33 AM | 2X2 | Win | 00:17:42 | Johnson | N/A | 0.3958 | 1,987,200 |
| 1/16/2026 4:19:39 AM | 3X3 | Win | 00:20:02 | Cutter | N/A | 0.3809 | 1,986,400 |
| 1/15/2026 5:10:47 AM | 2X2 | Loss | 00:24:29 | Johnson | N/A | 0.3698 | 1,985,600 |
| 1/15/2026 5:08:11 AM | 3X3 | Loss | 00:01:09 | Johnson | N/A | 0.3839 | 1,985,600 |
| Showing 1 to 25 |