| Player Match History | Other Views: Player Overview |
| Showing 1 to 25 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 7/24/2024 4:52:39 AM | 2X2 | Win | 00:22:07 | Arbiter | N/A | N/A | 320,400 |
| 6/27/2024 4:45:10 PM | 1X1 | Win | 00:14:38 | YapYapTheDestoyer | N/A | N/A | 320,400 |
| 6/18/2024 1:02:39 AM | 2X2-Ranked | Loss | 00:12:59 | Pavium | Unranked-MatchesRemaining-1 | -0.6651 | 320,400 |
| 6/18/2024 12:43:26 AM | 2X2-Ranked | Loss | 00:17:20 | Jerome | Unranked-MatchesRemaining-2 | -0.3981 | 320,400 |
| 6/18/2024 12:31:39 AM | 2X2-Ranked | Loss | 00:08:47 | Jerome | Unranked-MatchesRemaining-3 | -0.252 | 320,400 |
| 6/18/2024 12:13:54 AM | 2X2-Ranked | Win | 00:15:43 | Cutter | Unranked-MatchesRemaining-4 | -0.0938 | 320,400 |
| 6/15/2024 6:47:07 PM | 3X3 | Loss | 00:22:21 | Voridus | N/A | 0.3258 | 319,200 |
| 6/15/2024 6:23:37 PM | 2X2 | Loss | 00:21:56 | Voridus | N/A | 0.3397 | 318,000 |
| 6/15/2024 5:54:13 PM | 3X3 | Win | 00:24:58 | Anders | N/A | 0 | 318,000 |
| 6/14/2024 4:16:32 PM | 2X2 | Loss | 00:33:08 | Pavium | N/A | N/A | 317,200 |
| 6/14/2024 3:50:59 PM | 2X2 | Loss | 00:20:16 | Johnson | N/A | N/A | 316,800 |
| 5/21/2024 5:10:35 PM | 2X2 | Loss | 00:13:20 | Johnson | N/A | 0.3561 | 316,800 |
| 5/21/2024 4:53:43 PM | 2X2 | Loss | 00:14:23 | Anders | N/A | 0.3682 | 316,800 |
| 5/21/2024 4:38:04 PM | 2X2 | Loss | 00:11:41 | Anders | N/A | 0.3791 | 315,800 |
| 5/11/2024 1:39:57 AM | 3X3 | Loss | 00:23:00 | Johnson | N/A | 0.3906 | 315,800 |
| 5/11/2024 12:48:18 AM | 1X1 | Win | 00:41:19 | Pavium | N/A | N/A | 315,800 |
| 4/22/2024 9:18:13 PM | 2X2 | Loss | 00:16:46 | Voridus | N/A | 0.3982 | 315,800 |
| 4/22/2024 8:49:03 PM | 1X1 | Win | 00:25:59 | Serina | N/A | N/A | 315,800 |
| 4/12/2024 3:22:21 AM | 2X2 | Loss | 00:17:19 | Voridus | N/A | 0.4155 | 315,800 |
| 4/12/2024 2:42:52 AM | 3X3 | Loss | 00:37:53 | Pavium | N/A | 0.4277 | 315,800 |
| 3/30/2024 6:36:55 PM | 3X3 | Loss | 00:16:38 | Johnson | N/A | 0.4374 | 315,800 |
| 3/30/2024 6:13:07 PM | 3X3 | Loss | 00:19:10 | Johnson | N/A | 0.4415 | 315,800 |
| 3/30/2024 5:29:45 PM | 3X3 | Win | 00:22:13 | Voridus | N/A | 0.4508 | 315,800 |
| 3/30/2024 3:06:57 PM | 1X1-Ranked | Loss | 00:10:04 | YapYapTheDestoyer | Gold-6-34% | 0.2244 | 315,000 |
| 3/29/2024 4:04:01 AM | 1X1 | Win | 00:24:33 | Johnson | N/A | N/A | 315,000 |
| Showing 1 to 25 |