PlayerTag:
Player Match History Other Views: Player Overview
Showing 1 to 25
Start Date Match Type Outcome Duration Leader Rank Progress MMR TotalXP
5/17/2025 10:15:38 PM 3X3-Ranked Loss 00:15:31 Forge Diamond-1-0% 0.4676 817,200
5/17/2025 3:50:43 AM 3X3-Ranked Loss 00:33:46 Forge Diamond-1-26% 0.4945 816,200
5/17/2025 3:43:44 AM 3X3-Ranked Win 00:03:51 Forge Diamond-1-64% 0.5214 815,600
3/7/2025 6:29:58 AM 3X3-Ranked Loss 00:12:13 Forge Diamond-1-38% 0.4953 814,800
6/18/2024 12:51:40 AM 3X3-Ranked Win 00:14:27 Anders Diamond-1-70% 0.5184 814,200
6/18/2024 12:26:17 AM 3X3-Ranked Win 00:14:43 Forge Diamond-1-56% 0.5005 813,400
6/13/2024 11:15:40 PM 3X3-Ranked Win 00:17:29 Forge Diamond-1-30% 0.4742 812,600
6/13/2024 3:45:40 AM 3X3-Ranked Loss 00:18:58 Forge Diamond-1-0% 0.4461 811,800
6/12/2024 4:24:26 AM 3X3-Ranked Loss 00:21:52 Forge Diamond-1-0% 0.4728 811,200
6/12/2024 4:13:37 AM 3X3-Ranked Loss 00:08:12 Forge Diamond-1-8% 0.4992 810,600
6/5/2024 7:11:48 PM 3X3-Ranked Loss 00:20:37 Anders Diamond-1-14% 0.5039 810,000
6/5/2024 3:59:04 PM 3X3-Ranked Win 00:11:23 Forge Diamond-1-50% 0.53 809,400
6/5/2024 3:38:49 PM 3X3-Ranked Win 00:16:37 Forge Diamond-1-22% 0.502 808,600
6/5/2024 4:51:37 AM 3X3-Ranked Loss 00:11:55 Forge Diamond-1-0% 0.4785 807,800
6/4/2024 11:04:12 PM 3X3-Ranked Loss 00:24:48 Forge Diamond-1-0% 0.5026 807,200
6/4/2024 10:21:16 PM 3X3-Ranked Win 00:23:27 Forge Diamond-1-18% 0.5325 806,600
5/30/2024 10:12:18 PM 3X3-Ranked Loss 00:22:56 Forge Diamond-1-0% 0.5112 805,800
5/29/2024 3:47:57 AM 3X3-Ranked Loss 00:18:16 Forge Diamond-1-0% 0.5397 804,800
5/29/2024 3:41:52 AM 3X3-Ranked Loss 00:02:10 Forge Diamond-1-0% 0.5632 804,200
5/29/2024 3:22:12 AM 3X3-Ranked Win 00:15:09 Anders Diamond-1-26% 0.5853 804,200
5/29/2024 3:09:01 AM 3X3-Ranked Loss 00:01:56 Forge Diamond-1-0% 0.5582 802,400
5/29/2024 2:29:00 AM 3X3-Ranked Loss 00:32:52 Forge Diamond-1-0% 0.5795 802,400
5/29/2024 2:26:14 AM 3X3-Ranked Win 00:00:39 Forge Diamond-1-54% 0.6076 802,400
5/27/2024 2:02:17 PM 3X3-Ranked Win 00:26:21 Forge Diamond-1-26% 0.5788 801,600
5/26/2024 4:15:34 PM 3X3-Ranked Loss 00:23:31 Forge Diamond-1-0% 0.5506 800,800
Showing 1 to 25