Player Match History | Other Views: Player Overview |
Showing 1 to 25 |
Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
---|---|---|---|---|---|---|---|
7/7/2025 7:49:48 PM | 3X3 | Loss | 00:08:15 | Forge | N/A | N/A | 1,658,900 |
7/7/2025 7:32:44 PM | 3X3 | Loss | 00:14:42 | Jerome | N/A | N/A | 1,658,900 |
7/7/2025 7:18:47 PM | 3X3 | Loss | 00:12:59 | Voridus | N/A | N/A | 1,658,900 |
7/7/2025 7:05:46 PM | 3X3 | Loss | 00:11:08 | Shipmaster | N/A | N/A | 1,658,900 |
6/14/2025 6:47:19 PM | 2X2 | Loss | 00:21:57 | Lekgolo | N/A | N/A | 1,658,900 |
6/14/2025 4:37:04 AM | 2X2 | Loss | 00:08:11 | Lekgolo | N/A | N/A | 1,658,900 |
6/14/2025 3:54:21 AM | 2X2 | Loss | 00:17:30 | Atriox | N/A | N/A | 1,658,900 |
6/14/2025 3:39:14 AM | 2X2 | Win | 00:13:50 | Cutter | N/A | N/A | 1,658,900 |
6/14/2025 3:21:22 AM | 2X2 | Loss | 00:16:15 | Isabel | N/A | N/A | 1,658,900 |
6/14/2025 3:12:53 AM | 2X2 | Loss | 00:05:39 | YapYapTheDestoyer | N/A | N/A | 1,658,900 |
6/14/2025 2:49:45 AM | 2X2 | Loss | 00:21:18 | Pavium | N/A | N/A | 1,658,900 |
6/14/2025 2:31:09 AM | 2X2 | Loss | 00:16:11 | Voridus | N/A | N/A | 1,658,900 |
6/14/2025 2:10:27 AM | 2X2 | Win | 00:11:17 | Anders | N/A | N/A | 1,658,900 |
6/14/2025 2:07:46 AM | 2X2 | Loss | 00:00:06 | Isabel | N/A | N/A | 1,658,900 |
6/13/2025 6:46:04 PM | 1X1-Ranked | Win | 00:04:49 | Lekgolo | Onyx-1-0% | 2.5821 | 1,658,900 |
6/13/2025 6:25:06 PM | 1X1-Ranked | Win | 00:11:53 | Lekgolo | Onyx-1-0% | 2.5779 | 1,658,100 |
6/13/2025 5:44:14 PM | 1X1-Ranked | Win | 00:17:28 | Lekgolo | Onyx-1-0% | 2.5668 | 1,657,300 |
6/13/2025 5:35:00 PM | 1X1-Ranked | Win | 00:06:59 | Lekgolo | Onyx-1-0% | 2.5489 | 1,656,500 |
6/13/2025 5:29:06 PM | 1X1-Ranked | Loss | 00:04:53 | Lekgolo | Onyx-1-0% | 2.5307 | 1,655,700 |
6/12/2025 3:44:20 AM | 1X1 | Loss | 00:11:07 | Johnson | N/A | N/A | 1,655,700 |
6/12/2025 3:31:07 AM | 1X1 | Loss | 00:11:55 | Arbiter | N/A | N/A | 1,655,700 |
6/12/2025 3:20:56 AM | 1X1 | Loss | 00:07:30 | Isabel | N/A | N/A | 1,655,700 |
6/12/2025 3:10:45 AM | 1X1 | Win | 00:05:35 | Kinsano | N/A | N/A | 1,655,700 |
6/12/2025 2:49:41 AM | 2X2 | Win | 00:16:10 | Decimus | N/A | 1.7872 | 1,655,700 |
6/11/2025 3:42:45 AM | 1X1 | Loss | 00:14:41 | Jerome | N/A | N/A | 1,654,900 |
Showing 1 to 25 |