Player Match History | Other Views: Player Overview |
Showing 1 to 25 |
Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
---|---|---|---|---|---|---|---|
1/2/2023 10:00:00 PM | 3X3-Ranked | Loss | 00:14:25 | Lekgolo | Gold-1-18% | -0.5077 | 90,600 |
1/2/2023 9:39:03 PM | 3X3-Ranked | Loss | 00:17:58 | Lekgolo | Gold-1-78% | -0.4575 | 90,600 |
12/24/2022 6:06:42 AM | 2X2-Ranked | Loss | 00:22:07 | Lekgolo | Gold-2-90% | 0.1688 | 89,600 |
12/24/2022 5:44:05 AM | 2X2-Ranked | Loss | 00:08:30 | Cutter | Gold-3-10% | 0.2459 | 89,000 |
12/23/2022 10:21:48 PM | 3X3-Ranked | Loss | 00:16:46 | Cutter | Gold-2-4% | -0.3973 | 89,000 |
12/23/2022 8:49:34 PM | 2X2-Ranked | Loss | 00:58:03 | Kinsano | Gold-3-70% | 0.3499 | 88,400 |
12/23/2022 8:38:47 PM | 2X2-Ranked | Loss | 00:08:56 | Voridus | Gold-3-82% | 0.4151 | 88,400 |
12/17/2022 1:20:20 AM | 2X2 | Loss | 00:30:45 | Pavium | N/A | N/A | 88,400 |
12/17/2022 12:19:24 AM | 3X3-Ranked | Loss | 00:43:18 | Cutter | Gold-2-20% | -0.351 | 88,400 |
12/14/2022 3:48:06 AM | 2X2 | Win | 00:24:05 | Decimus | N/A | N/A | 87,800 |
5/25/2022 1:54:26 AM | 3X3-Ranked | Loss | 00:13:06 | Lekgolo | Gold-2-50% | -0.2837 | 87,800 |
5/25/2022 1:39:13 AM | 3X3-Ranked | Win | 00:12:47 | Cutter | Gold-3-10% | -0.2193 | 87,800 |
5/25/2022 1:30:46 AM | 3X3-Ranked | Win | 00:05:54 | Decimus | Gold-2-78% | -0.2845 | 86,000 |
4/17/2022 5:15:32 PM | 3X3-Ranked | Loss | 00:18:01 | Pavium | Gold-2-44% | -0.348 | 85,200 |
4/17/2022 5:10:41 PM | 3X3-Ranked | Win | 00:01:11 | Cutter | Gold-3-4% | -0.2923 | 84,800 |
2/26/2022 5:12:54 PM | 2X2-Ranked | Win | 00:11:04 | Johnson | Gold-3-84% | 0.4264 | 84,000 |
2/26/2022 4:58:26 PM | 2X2-Ranked | Win | 00:10:09 | Johnson | Gold-3-76% | 0.3986 | 82,800 |
2/26/2022 4:33:01 PM | 2X2-Ranked | Win | 00:19:52 | Johnson | Gold-3-30% | 0.314 | 82,000 |
2/26/2022 4:09:12 PM | 2X2-Ranked | Win | 00:16:54 | Voridus | Gold-2-92% | 0.2423 | 81,200 |
2/26/2022 3:35:19 PM | 2X2-Ranked | Loss | 00:22:56 | Voridus | Gold-2-56% | 0.1701 | 80,400 |
2/22/2022 8:33:02 PM | 1X1 | Win | 00:21:19 | Voridus | N/A | N/A | 79,800 |
2/22/2022 8:15:59 PM | 3X3-Ranked | Loss | 00:16:05 | Cutter | Gold-2-70% | -0.3603 | 79,800 |
2/21/2022 12:33:04 AM | 3X3-Ranked | Win | 00:20:33 | Voridus | Gold-3-2% | -0.2854 | 79,800 |
2/21/2022 12:09:21 AM | 2X2 | Win | 00:14:30 | Voridus | N/A | N/A | 79,000 |
2/20/2022 11:24:13 PM | 3X3-Ranked | Loss | 00:29:16 | Kinsano | Gold-2-70% | -0.3464 | 79,000 |
Showing 1 to 25 |